1st Quarter 2008 Results
The SARTA Technology Index dropped by 0.87 percent in the first quarter of 2008. Stock prices at regional publicly-traded companies contracted for a third consecutive quarter, slowing down overall Index growth. In addition, employment numbers flattened out, showing a net increase of only two employees across the private companies on the Tech Index. Private equity investment activity also slightly underperformed the dollars raised by startups during the first quarter of 2007.
Historical Results
Companies in the Tech Index
The Tech Index is comprised of the 50 leading high tech and life science companies headquartered in the Greater Sacramento area. Click here to learn more about Tech Index qualifications.
1Q 2008 Highlights:
Marquiss Wind Power graduated from the Companies to Watch list to the SARTA Tech Index. LifeWave, which dropped off of the in 2004, has once again earned a spot on the SARTA Tech Index.
| Company | Industry | City | County |
|---|---|---|---|
| Abso | Software | Roseville | Placer |
| Administrative Systems, Inc. | Software | Sacramento | Sacramento |
| Agabar LLC | Communications | Roseville | Placer |
| Agoura Technologies | El Dorado Hills | El Dorado | |
| AgraQuest, Inc. | Life Science - Biotech/Pharma | Davis | Yolo |
| AgreeYa Solutions | Software | Folsom | Sacramento |
| Akros Silicon, Inc. | Folsom | Sacramento | |
| Alliance Computer Technologies, Inc. | Software | Rocklin | Placer |
| Antibodies Incorporated | Life Science - Medical Devices | Davis | Yolo |
| Atrua Technologies | El Dorado Hills | El Dorado | |
| BizFlex Corporation | Software | Colfax | Placer |
| Bloo Solar | Energy - Solar | West Sacramento | Yolo |
| Ceronix Inc. | Consumer Electronics | Auburn | Placer |
| Comtek Computer Systems, Inc. | Hardware | Rancho Cordova | Sacramento |
| CustomerLink Systems, Inc. | Software | Roseville | Placer |
| Delegata | Software | Sacramento | Sacramento |
| DigitalPath, Inc. | Chico | Butte | |
| EA Consulting, Inc. | Software | Folsom | Sacramento |
| emTRAiN, Inc. | Sacramento | Sacramento | |
| First American CoreLogic Systems Inc. | Software | Sacramento | Sacramento |
| Freepath | Software | Folsom | Placer |
| Gencorp | Rancho Cordova | Sacramento | |
| Herakles Data | Internet/Web | Sacramento | Sacramento |
| Intrix Technology, Inc. | Software | Roseville | Placer |
| Jadoo Power Systems, Inc. | Energy - Hydrogen | Folsom | Sacramento |
| JiWire, Inc. | El Dorado Hills | El Dorado | |
| JobSight Solutions | Wireless | Rancho Cordova | Sacramento |
| Legacy Solutions | Software | Roseville | Placer |
| LifeWave, Inc. | Life Science - Medical Devices | North Highlands | Sacramento |
| Lipomics Technologies, Inc. | Wireless | West Sacramento | Yolo |
| Marrone Bio Innovations, Inc. | Manufacturing | Davis | Yolo |
| Meridian Systems, a Trimble Company | Software | Folsom | Sacramento |
| Mobius Technologies, Inc. | Grass Valley | Nevada | |
| Motion Control Engineering | Manufacturing | Rancho Cordova | Sacramento |
| R Systems, Inc. | El Dorado Hills | El Dorado | |
| RagingWire Enterprise Solutions | Data Center/Hosting | Sacramento | Sacramento |
| Revionics, Inc. | Software | Roseville | Placer |
| Squaretree Software, Inc. | Software | Sacramento | Sacramento |
| SureWest Communications | Data Center/Hosting | Roseville | Placer |
| SynapSense Corporation | Software | Folsom | Sacramento |
| Synergex International Corporation | Software | Gold River | Sacramento |
| Telestream | Software | Nevada City | Nevada |
| Thermogenesis Corporation | Rancho Cordova | Sacramento | |
| Unify Corporation | Software | Roseville | Sacramento |
| Universal ATM | Internet/Web | Elk Grove | Sacramento |
| Veterinary Information Network, Inc. | Internet/Web | Davis | Yolo |
| Visionary Integration Professionals LLC (VIP) | Software | Folsom | Sacramento |
| VisualCalc, Inc. | El Dorado Hills | El Dorado | |
| Volcano Corporation | Life Science - Medical Devices | Rancho Cordova | Sacramento |
| Windensity (formerly Marquiss Wind Power) | Energy - Wind | Folsom | Sacramento |
Companies to Watch
Hot new startups: 1Q 2008
- Fundability.com (formerly Start-up TV Network)
- Aerospace
- Riavo Systems, Inc.
- Communications
- SimpliFi Digital Inc.
- Consumer Electronics